1 / 5
GAF Energy
| Model NO. | 603030-520mah |
|---|---|
| Product Name | Lithium Polymer Lipo Battery |
| Certification | UL2054.CB, CE, Kc, Un38.3 |
| Charging/Discharging Ratio | 1c / 1c |
| Cycle Life | 500+ Cycles |
| Warranty Time | 12 Months |
| Application | Toys, Power Tools, Home Appliances |
| Anode Material | LiCoO2/ CNM |
|---|---|
| Battery Type | Semi-solid state |
| Custom Capacity | 100mAh to 20,000mAh |
| Custom Voltage | 3.7V, 7.4V, 11.1V, 12V, 14.8V, 24V, 48V |
Safety Features: Over BMS protection board (overcharge, overdischarge, overcurrent, short circuit, reverse connection prevention). All batteries are fully controlled by K value data at factory. Semi-solidified customized, meeting needle puncture without volatility.





