GAF Energy
We supply OEM UFX102045 950mAh 3.7V Rechargeable Lithium Battery (model 102045). This 3.7V Lipo Battery delivers stable output voltage, lightweight pouch design, and reliable cycle performance (≥500 cycles to 80% capacity). Built with advanced lithium polymer chemistry and an aluminum-laminated pouch structure, it offers a thinner, lighter, and more flexible solution compared to traditional cylindrical Li-ion cells. Ideal for portable electronics, IoT sensors, medical equipment, industrial handhelds, and other space-constrained smart devices. Manufactured under strict quality standards, it is certified with IEC, FCC, CE, UN38.3, RoHS, and more for global applications.
To perfectly match your project requirements, we can tailor connector type, wire length, and protection board according to your device requirements.
| 1. Mechanical Characteristics | |||
| Cell | 102045 | PCM | Yes |
| NTC | No | Weight | appr. 19g |
| Configuration | 1S1P | Dimension | 10*20*47mm(MAX) |
| 2. Electrical Specification | |||
| Capacity | 950mAh | Nominal Voltage | 3.7V |
| Energy | 3.515Wh | Internal Impedance | less than 180 mΩ |
| Max. Charge Voltage | 4.2V | Discharge Cut Off | 2.75V |
| Max. Charge Current | 950mA | Max. Discharge Current | 950mA |
| Standard Charge Current | 190mA | Standard Discharge Current | 190mA |
| Charge Temp. Range | 0℃ to 45℃ | Discharge Temp. Range | -20℃ to 60℃ |
| Storage Temp. Range | 1 year at -20℃ to +30℃ | Cycle life | 100 cycles ≥92% |
| 3 months at -20℃ to +45℃ | 300 cycles ≥88% | ||
| 1 month at -20℃ to +60℃ | 500 cycles ≥80% | ||
| 3. Cell protection | |||
| Overcharge Detection | 4.28V ±50mV (80 to 200msec delay, release 4.08V ±50mV) | Over discharge Detection | 2.4V ±100mV (40 to 120msec. delay, release 3.0V ±100mV) |
| Overcurrent Detection | 2.5A to 4.5A (5 to 10msec. delay) | Short protection | Yes |
| Keywords | |||
| Lithium battery, 3.7v lithium battery, lithium ion battery, 950mah lithium battery lithium battery cell, lithium battery, Lithium-Battery, lithium rechargeable battery, lithium ion battery pack, rechargeable lithium batteries, lithium-ion battery, 3.7v lithium ion battery, lithium battery 3.7v, lipo battery. | |||
We know that one size doesn't fit all, especially when it comes to battery needs.
That's why we specialize in custom battery solutions for a wide range of industries and applications.
All lithium batteries are manufactured to meet international standards and certifications,
including KC, RoHS, CE, UL1642, UN38.3, BSMI, and more.