1 / 5
GAF Energy
| DC Battery Parameters | |
| Battery Rated Energy (KWh) | 100/112 |
| Battery Rated Voltage (V) | 358.4 |
| Battery Type | LFP |
| Battery Life Cycle | 6,000 Cycles (0.5C, 5%~95%DOD, 80%SOH) |
| AC Parameters | |
| Rated AC Power (KW) | 50 |
| Maximum Power (KW) | 55 |
| Rated AC Voltage (V) | 400 |
| Current Distortion Rate THDI | < 3% (Rated Power) |
| PV Parameters | |
| Max. Input Voltage (V) | 1000 |
| MPPT Voltage Range (V) | 150~850 |
| System Parameters | |
| Protection Level | IP54 |
| Fire Fighting | Aerosol/Perfluorohexanone (Optional) |
| Dimensions (mm) | 540 * 1200 * 2300 |
| Weight (T) | 2.6 |





