GAF Energy
| Model Number | 102036 | Model | 351025 |
| Rated Capacity | 1200 (mAh) | Rated Capacity | 65 (mAh) |
| Custom Manufacturing | Yes | Custom Manufacturing | Yes |
| Standard Voltage | 3.7 (V) | Standard Voltage | 3.7 (V) |
| Charging Current | 0.6 (A) | Charging Current | 0.6 (A) |
| Application Type | Medical Devices | Application | Portable Speaker |
| Product Certification | MSDS | Product Certification | MSDS |
| Charging Time | 2.5-3 hours | Charging Time | 5-6 hours |
| Dimensions | 21*39*21 mm | Dimensions | 3.5*10*25 |
| Rechargeable | Yes | Rechargeable | Yes |
| Standard Capacity | 1200 | Standard Capacity | 65 |
| Material | Polymer Lithium Battery | Charging Voltage | 4.2 |
| Charge Voltage | 4.2 | Storage Temperature | -20~45℃ |
| Storage Temperature | -20~45℃ | Operating Temperature | -20-60℃ |
| Operating Temperature | -20-60°C | Net Weight | 22 (g) |
| Net Weight | 45g | Application Range | Wide |
| Application Range | Wide | Minimum Capacity | 65 |
| Minimum Capacity | 1000mAh | Shelf Life | One Year |
| Shelf Life | One year | Cell Standard | Grade A |
| Cell Grade | Grade A | Factory Voltage | 3.7 |
| Factory Voltage | 3.7V | Charging Capability | Yes |
| Charging Capability | Yes | Nominal Capacity | 65 |
| 3C Configuration Category | Wearable Devices | Specifications | 3.5*10*25mm |
Overcharge protection, thermal cut-off, explosion-proof valve, over-discharge protection
Facial cleansers, dust mite removers, heated insoles, Fire Rabbit devices, heated socks, fingerprint locks, tire pressure monitors, digital energy storage, RC toy cars, pet water dispensers, sprayers, wardrobe lights, handheld fans, wrinkle reducers, electronic scales
Overcharge protection, thermal cut-off, explosion-proof valve, over-discharge protection
Portable projectors, electronic toy guns, electric vehicle energy storage, automotive accessories, gaming consoles, walkie-talkies, hoverboard batteries, LED lighting, video recorders, insect/rodent repellents, smart wearable therapy devices, camping lights, sprayers, wearable devices, smart foot baths, e-bike batteries, emergency light batteries, emergency power batteries, medical equipment
| Specification | 362228 | Specification | 541112 |
| Nominal Voltage | 3.7V | Nominal Voltage | 3.7 |
| Nominal Capacity | 180mAh | Nominal Capacity | 40mAh |
| Cycle Life | 300-400 cycles | Battery Type | Lithium Polymer Battery |
| Charge Voltage | 4.2V | Configuration | Single-Cell Charging |
| Configuration | Single-cell charging | Cycle Life | 300-400 cycles |
| Battery Type | Lithium Polymer Battery | Charge Voltage | 4.2V |
| Discharge Voltage | 2.75V | Discharge Voltage | 2.75V |
| Charge Current | 0.6 | Charge Current | 0.6 |
| Discharge Current | 0.6 | Discharge Current | 0.6 |
| Max Continuous Discharge Current | 1.2 | Max Continuous Discharge Current | 1.2 |
| Max Continuous Charge Current | 1.2 | Max Continuous Charge Current | 1.2 |
| Weight | 22g | Weight | 22g |
| Dimensions | 3.6*22*28mm | Dimensions | 5.4*11*12mm |
| Shelf Life | 1 year | Shelf Life | 1 year |
| Storage Temperature | -10 to 45°C | Storage Temperature | -10 to 45°C |
| Model Number | 702737 | Model Number | 925484 |
| Rated Capacity | 1700 (mAh) | Rated Capacity | 65 (mAh) |
| Custom Manufacturing | Yes | Custom Manufacturing | Yes |
| Standard Voltage | 3.7 (V) | Standard Voltage | 3.7 (V) |
| Charging Current | 0.85 (A) | Charging Current | 8.4(A) |
| Application Type | Medical Devices | Application Type | Mobile power bank |
| Product Certification | MSDS | Product Certification | MSDS |
| Charging Time | 2.5-3 hours | Charging Time | 2.5-3 hours |
| Dimensions | 15*28*40 mm | Dimensions | 19*87*51 |
| Rechargeable | Yes | Rechargeable | Yes |
| Standard Capacity | 1700 | Standard Capacity | 12000 |
| Material | Lithium Polymer Battery | Charging Voltage | 4.2 |
| Charging Voltage | 4.2 | Storage Temperature | -20~45℃ |
| Storage Temperature | -20~45℃ | Operating Temperature | -20-60℃ |
| Operating Temperature | -20-60℃ | Net Weight | 245(g) |
| Net Weight | 35 (g) | Application Range | Wide |
| Minimum Capacity | 10000 | Minimum Capacity | 1500 |
| Shelf Life | One Year | Shelf Life | One Year |
| Cell Standard | Grade A | Cell Standard | Grade A |
| Factory Voltage | 3.7 | Factory Voltage | 3.7 |
| Charging Capability | Yes | Charging Capability | Yes |
We are a high-tech enterprise specializing in the R&D, production, and sales of high-energy lithium-ion batteries and modules. Founded in 2013, the company now boasts a modern industrial park of 18,500 square meters, committed to providing global customers with safe, reliable, and environmentally friendly battery products and energy solutions.
Our core advantage lies in our integrated solution capabilities, ensuring three key strengths:
Our products are widely used in personal consumer electronics, smart homes, healthcare, smart hardware, and toys, making us a reliable energy partner for numerous industry brands.
Looking ahead, we will continue to be driven by technological innovation, providing high-performance batteries and customized solutions to support our customers' growth and become your trusted energy partner.