GAF Energy
| Parameter | PH 3.6KW | PH 6KW |
|---|---|---|
| Power | 3.6KVA/3.6KW | 6KVA/6KW |
| Maximum PV Input Power | 3.6KW | 6KW |
| Two AC outputs | Yes | |
| Parallel machine function | NO | |
| Lithium-ion communication | NO | RS232 /RS485 / Dry Contact |
| Input | ||
| Rated voltage | 230VAC | |
| Frequency | 50/60 Hz (automatic detection) | |
| Output | ||
| Output waveform | Pure Sine Wave | |
| Peak efficiency (PV to INV) | 96% | |
| PV Charging & AC Charging | ||
| Charge mode | MPPT | |
| Max PV input power | 5000W | 9000W |
| Max PV open circuit voltage | 500VDC | |
| Physical Property | ||
| Product Size (mm) | 740*400*240 | 1050*460*240 |
| Net Weight (Kgs) | 65.75 | 122 |






Our company is an excellent technology company that specializes in the development, production, and sales of high-quality UPS power supplies. With 20 years of experience, we have grown to become a well-respected brand in the UPS industry. We provide OEM, ODM, and advanced customization services to over 50 countries and 35,000 customers. We are committed to providing our customers with high-quality products that meet their specific needs.
Our main products include UPS uninterruptible power supply, solar inverters, UPS batteries, outdoor power stations, and mini UPS power, widely used in finance, education, telecommunications, automotive, manufacturing, and other industries. We offer comprehensive after-sales support to ensure customer satisfaction. We provide a safe and reliable power environment for many users.


