1 / 5
GAF Energy
| Item name | EU Stock BYD Solar Home Battery Stackable 48V 100Ah 200Ah 300Ah Lithium LifePO4 |
| Nominal Voltage + Capacity | 48V / 51.2V | 100Ah - 314Ah |
| Power(Watt) | 10.24KW / 5.12KW |
| Cycle Times | > 6000 Times at 25°C |
| Inverter brands | Compatible with Growatt, Deye, Victronic, etc. |
| Chemistry Material | Lithium Iron Phosphate (LiFePO4) Cell |
| Certificates | CE / UN38.3 / MSDS / IEC62199 |
| Design Life Cycle | 10+ Years (25°C) |





