1 / 5
GAF Energy
We guarantee a sufficient supply, fast delivery, and premium service to meet your energy demands promptly.
| Basic Parameters | 51.2V 200Ah 10kWh Wall mounted/Mobile Lifepo4 Battery Pack | 51.2V 300Ah 15kWh 8000 Cycles Wall mounted/Mobile Lifepo4 Battery Pack | 51.2V 200Ah 10Kwh Moveable Lifepo4 Battery Pack | 51.2V 300Ah 15Kwh Moveable Lifepo4 Battery Pack | 51.2V 600Ah 30Kwh Moveable Lifepo4 Battery Pack |
|---|---|---|---|---|---|
| Nominal Voltage (V) | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Capacity (Ah) | 200Ah | 300Ah | 200Ah | 300Ah | 600Ah |
| Nominal Power (Wh) | 10KWh | 15KWh | 10KWh | 15KWh | 30KWh |
| Weight (Kg) | 90KG | 113KG | 86KG | 125KG | 251kg |
| Dimension (mm) | 245*475*655mm | 250*535*755mm | 552*300*870mm | 690*300*870mm (excl. wheels) | 720*435*855mm (excl. wheels) |
| Communication | RS485/RS232/CAN | ||||
| Max. Number of Parallel Connections | Up to 16 Units | ||||
| Display Screen | Touch screen | ||||
| Language Options | English, Russian, Italian, Arabic, etc. | ||||
| Installation | Mobile/Wall-mounted | ||||
| System | Active Balancing System (5A) | ||||
| Discharge Cut-off Voltage (V) | 41.6V | ||||
| Charge Voltage (V) | 57.6V | ||||
| Continuously Charge/Discharge Current (A) | 140A @25±2℃ (Recommended) | ||||
| Max Standard charge/discharge Current (A) | 200A @25±2℃ | ||||
| Working Temperature | Charge: 0~50℃ | Discharge: -10~50℃ | Storage: -20~55℃ | ||||
| Recommended SOC Range | 15-95% | ||||
| Communication Interface | CAN (Default) or RS485 | ||||
| Humidity | 10% - 85% | ||||
| IP Rating | IP 20 | ||||
We Provide:
Let's power your project! Tell us your requirements, and we will deliver the perfect solution with a competitive quote.





























Please feel free to check more installation references and user experiences with our team.
| Model | Capacity | Voltage | IR | Cycles | Size (mm) | Weight | Stocks | Link |
|---|---|---|---|---|---|---|---|---|
| LF50K | 50Ah | 3.2V | 0.7Ω | 7000 | 185*135*29 | 1.4Kg | China | Learn More |
| LF100LA | 100Ah | 3.2V | 0.35Ω | 5000 | 160*118*50 | 2.1Kg | China | Learn More |
| LF105 | 105Ah | 3.2V | 0.35Ω | 5000 | 200*130*36 | 1.98Kg | EU/USA | Learn More |
| LF230 | 230Ah | 3.2V | 0.18Ω | 4000 | 202*172*53 | 4.1Kg | EU/USA | Learn More |
| LF280K | 280Ah | 3.2V | 0.18Ω | 8000 | 202*172*72 | 5.5Kg | EU/USA | Learn More |
| LF304 | 304Ah | 3.2V | 0.18Ω | 4000 | 202*172*72 | 5.5Kg | EU/USA | Learn More |
| MB30 | 306Ah | 3.2V | 0.18Ω | 10000 | 202*172*72 | 5.6Kg | EU/China | Learn More |
| MB31 | 314Ah | 3.2V | 0.18Ω | 8000 | 202*172*72 | 5.6Kg | China | Learn More |
| REPT 280 | 280Ah | 3.2V | 0.25Ω | 6000 | 202*172*72 | 5.45Kg | EU/US/CN | Learn More |
| Hithium 280 | 280Ah | 3.2V | 0.25Ω | 10000 | 202*172*72 | 5.45Kg | China | Learn More |
| CATL 280 | 280Ah | 3.2V | 0.25Ω | 6000 | 202*172*72 | 5.5Kg | USA/China | Learn More |
| CATL 302 | 302Ah | 3.2V | 0.25Ω | 4000 | 202*172*72 | 5.6Kg | USA/China | Learn More |
| CATL 314 | 314Ah | 3.2V | 0.25Ω | 7000 | 202*172*72 | 5.6Kg | China | Learn More |


