GAF Energy
| Parameter | ELEMAGIC 14.3K-LV | ELEMAGIC 16K-LV |
|---|---|---|
| Battery Type | LiFePO4 | |
| Nominal Capacity | 280Ah | 314Ah |
| Nominal Voltage | 51.2V | |
| Operating Voltage | 46.4~57.9V | |
| Nominal Energy | 14.34kwh | 16.08kwh |
| Usable Energy (90%DOD) | 12.9kwh | 14.47kwh |
| Scalability | Max. 15 pcs pack in parallel | |
| Rated DC Power | 7.17kW | |
| Max DC Power | 10.24kw | |
| Charge/Discharge Current | Recommend: 140A, Max: 200A | |
| Dimension (W/D/H) | 790*435*255mm | |
| Weight Approximate | 123kg | 125kg |
| IP Rating of Enclosure | IP54 | |
| Operating Temperature | 0~60°C | |
| Storage Temperature | 0~35°C | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life | ≥8000 times | |
| Installation | Floor-Mounted | |
| Cooling Mode | Natural Cooling | |
| Communication Port | CAN, RS485, RS232 | |
| Warranty Period | 10 years (5+5) | |
| Certification | CE, MSDS, UN38.3 | |
50Kwh Home Energy Storage System Low Voltage Solar Battery 51.2V Lifepo4 16Kwh 50Kwh Lithium Battery Storage
The battery cells feature a long lifespan with a cycle life of ≥8000 times, ensuring reliability and performance for home energy storage systems.
The system supports high scalability, allowing a maximum of 15 battery packs to be connected in parallel to expand your total capacity.
The battery system is designed with multiple communication ports, including CAN, RS485, and RS232, enabling integration with mainstream solar inverters.
These batteries are certified with CE, MSDS, and UN38.3 standards, verifying compliance with international safety and shipping requirements.
The battery system comes with a 10-year warranty (5 years standard + 5 years extended) for complete peace of mind.
Yes, the enclosure has an IP54 rating, providing dust protection and water splash resistance, suitable for floor-mounted installations.