1 / 5
GAF Energy
| Model | USBB01 AAA | ||||
|---|---|---|---|---|---|
| Nominal voltage | 1.5V (Output) | ||||
| Capacity | 750mWh | ||||
| Charge Voltage | 5V | 5V | 5V | 5V | 5V |
| Charge Port Type | Type-C | Type-C | Type-C | Type-C | Type-C |
| Weight | 8.2g | ||||
| Blister card | 2Pcs/Card 4Pcs/Card |
2Pcs/Card 4Pcs/Card |
2Pcs/Card 4Pcs/Card |
2Pcs/Card 4Pcs/Card |
2Pcs/Card 4Pcs/Card |
| Packaging | Carton box | ||||
| Certificate | CE, ROHS, MSDS, UN38.3 | ||||