1 / 5
GAF Energy
| Energy | 48V150Ah(7.20KWh) | Weight | 65KG |
| Builtin BMS | 100A | Cathode material | LiFePO4 |
| Nominal voltage | 48 Vdc | Nominal charging voltage | 56.4 Vdc |
| Max. charging | 100 A / 100 A @ 35ºC | Max. charging | 4800 W |
| Cycle life | 3500 cycles @ 0.5C, 85% DOD, 70% EOL, 35ºC | Nominal capacity | 150 Ah @ 0.2C, 35ºC |
| Weight | Approx. 65 kg | Dimension (W×D×H) | 442 mm×560 mm×3U |
| Installation type | Standard 19” rack, Air conditioning system or direct ventilation cabinet | Self discharge @ 25ºC | Less than 5% after 90 days storage |
| Communication interface | CAN / RS485; 2 dry contacts | Max. Quantity of Parallel Connection | CAN: 32; RS485: 16 |
| Terminal | M6, torque 4 N·m | Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. |
| Certification | CE, UN38.3 | Design life | 15 years |



