GAF Energy
The LFP 9kWh/HV home battery is modular in 2.88 kWh increments, providing a capacity range of 8.64kWh-28.8kWh per stack. This also allows for easy servicing and future expansion. With continuous output at up to 14.4kW, true full-home backup is here.
The lithium iron phosphate battery (LiFePO4 or LFP) is the safest of the mainstream lithium battery types. A single LFP cell has a nominal voltage of 3.2V. A 57.6V LFP battery consists of 18 cells connected in series. LFP is the chemistry of choice for very demanding applications.
Some of its features are:
| Module Type | LFP 9kWh | LFP 12kWh | LFP 15kWh | LFP 18kWh | LFP 21kWh | LFP 24kWh | LFP 27kWh | LFP 30kWh |
| Usable Energy | 8.64kWh | 11.52kWh | 14.40kWh | 17.28kWh | 20.16kWh | 23.04kWh | 25.92kWh | 28.80kWh |
| Battery Module | LFP 3000 / HV : 57.6V 50Ah | |||||||
| Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal Voltage | 172.8V | 230.4V | 288V | 345.6V | 403.2V | 460.6V | 518.4V | 576V |
| Operating Voltage Ranges | 135-197.1V | 180-262.8V | 225-328.5V | 270-394.2V | 315-459.9V | 360-525.6V | 405-591.3V | 450-657V |
| Nominal Dis-/Charge Current | 25 / 50A | |||||||
| Max. Charge Voltage | 197.1V | 262.8V | 328.5V | 394.2V | 459.9V | 525.6V | 591.3V | 657V |
| Weight | 102kg | 131kg | 160kg | 189kg | 218kg | 247kg | 276kg | 305kg |
| Dimension(mm) | 670*330*697 | 670*330*855 | 670*330*1013 | 670*330*1171 | 670*330*1329 | 670*330*1487 | 670*330*1645 | 670*330*1803 |
| Safety | CE,UN38.3,IEC62619,IEC63056,IEC62477 | |||||||
The capacity of the LFP home battery is modular in 2.88 kWh increments, providing a scalable capacity range from 8.64kWh up to 28.8kWh per stack to support different energy requirements.
The system supports a continuous output power of up to 14.4kW, delivering true full-home power backup capability.
LiFePO4 (LFP) is widely recognized as the safest of all mainstream lithium battery types. It is highly rugged, operates effectively in deficit modes over long periods, and provides excellent thermal and chemical stability.
The nominal voltage scales with the modules from 172.8V up to 576V in the Stack Mounted series, while the Wall Mounted and Rack Mounted systems operate primarily on standard 48V/51.2V.
The battery system is certified under major international safety standards, including CE, UN38.3, IEC62619, IEC63056, and IEC62477.