GAF Energy
An Original Lithium Ion LiFePO4 Battery Pack Manufacturer with 15+ years Experience in Energy Storage System(ESS) and Motivation Power System Industry. Including Low Voltage, High Voltage Stackable Battery, Wall Mounted Battery, Floor Standing Battery, Rack Mounted Battery, Commercial & Industrial BESS, Lithium Power Battery for Solar and Golf Cart Diy Modify Conversion Kit. The factory covering an Area of 10,000 Square meters, with annual production capability of 1GWH. Equipped with state-of-art facilities and equipment, certified with ISO9001, ISO14001 and ISO45001, complied with up-to-date certifications: CE RoHS, BIS, MSDS, UN38.3. The products perfectly meet international standards with most excellent performance and safety compliance, and fully qualified for high and OEM/ODM markets.
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
| Number of battery Modules | 3 | 4 | 5 | 6 | 8 |
| System Parameters | |||||
| Battery Type | LiFePO4 | ||||
| Battery Module | 5120Wh, 51.2V 100Ah | ||||
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Rated DC Power | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Max. Continuous Charging/Discharging Current | 100A | ||||
| Max. Peak Charging/Discharging Current | 150A (10s) | ||||
| Depth of Discharge | 100% | ||||
| Communication Interface | CAN/RS485 | ||||
| Protection Function | |||||
| Over / Under Voltage Protection | Yes | ||||
| Over Current Protection | Yes | ||||
| Over / Under Temperature Protection | Yes | ||||
| DC Breaker | Yes | ||||
| General Parameters | |||||
| Dimensions (W*H*D) (mm) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| Installation Location | Indoor | ||||
| Mounting Method | Floor stand | ||||
| Operating Ambient Temperature Range | Charge:0~55ºC / Discharge:-20~65ºC | ||||
| IP Standard | IP65 | ||||
| Allowable Relative Humidity Range | 0% to 95% (non-condensing) | ||||
| Cooling Method | Natural convection | ||||
| Warranty | 5 years | ||||
Products with CE, UKCA, MSDS, UN38.3, BIS, etc. approved;
Factory with ISO9001, ISO14001 and ISO45001 certificated.