GAF Energy
| Specifications | 18650 | Specifications | 18650 |
|---|---|---|---|
| Nominal Voltage | 3.7V | Nominal Voltage | 3.7V |
| Nominal Capacity | 5200mAh | Nominal Capacity | 8000mAh |
| Cycle Life | 800-1000 cycles | Cycle Life | 300-500 cycles |
| Charge Voltage | 4.2V | Charge Voltage | 4.2V |
| Configuration | 2P | Configuration | 1S4P |
| Battery Type | Cylindrical Lithium Battery Pack | Battery Type | Cylindrical Lithium Battery Pack |
| Weight | Weight: 130g | Weight | 198-200g |
| Product Dimensions | 21*70*39mm | Product Dimensions | 22*69*74 |
| Warranty Period | One year | Warranty Period | One year |
| Storage Temperature | -10—45℃ | Storage Temperature | -10—45℃ |
| Part Number | 18650 | Specifications | 402030 |
|---|---|---|---|
| Rated Capacity | 2000mAh | Nominal Voltage | 3.7V |
| Custom Manufacturing | Yes | Nominal Capacity | 200mAh |
| Standard Voltage | 11.1V | Cycle Life | 300-400 cycles |
| Charging Current | 1-2A (A) | Charge Voltage | 4.2V |
| Applicable Type | Electronic Toy Guns/Square Dance | Configuration | Single-cell charging |
| Product Certification | MSDS | Battery Type | Lithium Polymer Battery |
| Charging Time | 2.5-3 hours | Discharge Voltage | 2.75V |
| Dimensions | 21*70*56 | Charge Current | 0.6A |
| Charging Voltage | 12.6V | Discharge Current | 0.6A |
| Minimum Capacity | 1980mAh | Max Continuous Discharge Current | 1.2A |
| Shelf Life | One year | Max Continuous Charge Current | 1.2A |
| Cell Standard | Grade A | Weight | 22g |
| Factory Voltage | 11.1V | Product Dimensions | 4*20*30mm |
| Specification | 501336 | Specification | 701224 |
|---|---|---|---|
| Nominal Voltage | 3.7 | Nominal Voltage | 3.7 |
| Nominal Capacity | 200 | Nominal Capacity | 145 |
| Cycle Life | 300-400 cycles | Cycle Life | 300-400 cycles |
| Discharge Voltage | Lithium Polymer Battery | Charge Voltage | Lithium Polymer Battery |
| Configuration | Single-cell Charging | Configuration | Single-Cell Charging |
| Charge Voltage | 4.2 | Battery Type | 4.2 |
| Discharge Voltage | 2.75 | Discharge Voltage | 2.75 |
| Charge Current | 0.6 | Charge Current | 0.6 |
| Discharge Current | 0.6 | Discharge Current | 0.6 |
| Max Continuous Discharge Current | 1.2 | Max Continuous Discharge Current | 1.2 |
| Max Continuous Charge Current | 1.2 | Max Continuous Charge Current | 1.2 |
| Weight | 22g | Weight | 22g |
| Product Dimensions | 5*13*36mm | Product Dimensions | 7*12*24 |
| Shelf Life | One year | Shelf Life | One year |
| Storage Temperature | -10°C to 45°C | Storage Temperature | -10°C to 45°C |
Our factory is a high-tech enterprise specializing in the R&D, production, and sales of high-energy lithium-ion batteries and modules. Founded in 2013, the company now boasts a modern industrial park of 18,500 square meters, committed to providing global customers with safe, reliable, and environmentally friendly battery products and energy solutions.
Our core advantage lies in our integrated solution capabilities, ensuring three key strengths:
Large-scale manufacturing for stable delivery: Equipped with 200 advanced machines, our monthly production capacity exceeds 3.5 million batteries, efficiently meeting customers' bulk demand and ensuring a continuous and stable supply of energy products.
Top-tier R&D capabilities driving technological innovation: Our core R&D team possesses over 20 years of experience in the electrochemical field, specializing in battery materials and advanced processes, providing technical support for product performance enhancement and customized solutions.
Comprehensive quality control for product safety: We have established a comprehensive quality management system from incoming materials and manufacturing processes to finished products, relying on a professional team and precise testing to ensure the safety and reliability of every battery.
Our products are widely used in personal consumer electronics, smart homes, healthcare, smart hardware, and toys, making us a reliable energy partner for numerous industry brands.
Looking ahead, we will continue to be driven by technological innovation, providing high-performance batteries and customized solutions to support our customers' growth and become your trusted energy partner.