1 / 5
GAF Energy



Power Tool & Garden Tool Battery Packs
Our rechargeable lithium battery packs are specially designed for electric power tools and garden tools, featuring strong compatibility and stable performance, fully meeting the needs of professional and daily household use.
| Specifications | Capacity | Discharge Rate | Cycle Life |
|---|---|---|---|
| 1500-5C | 1500mAh | 5C | ≥800 Times |
| 1500-10C | 1500mAh | 10C | ≥1000 Times |
| 1800-5C | 1800mAh | 5C | ≥850 Times |
| 2000-5C | 2000mAh | 5C | ≥900 Times |
| 2000-10C | 2000mAh | 10C | ≥1000 Times |
| 2200-5C | 2200mAh | 5C | ≥1000 Times |
| 2500-8C | 2500mAh | 8C | ≥950 Times |
| 2600-5C | 2600mAh | 5C | ≥1000 Times |
As a high-tech specialized manufacturer, we focus on the research, development, and global supply of lithium-ion batteries. Our modern automated super factories feature strict standardized management and large-scale stable production capacity. All workshops follow dust-free, constant-temperature, and constant-humidity standards to ensure product consistency.

