1 / 5
GAF Energy
| Parameters | Liquid Cooling System | Air Cooling System | ||
|---|---|---|---|---|
| Product Model | 1P52S | 1P16S | ||
| Combination Method | 52S1P | 16S1P | ||
| Nominal Capacity | 280Ah | @0.5C, 25℃±5℃ | 280Ah | @0.5P, 25℃±2℃ |
| Rated Power | 46.6kWh | @25℃, 0.25P | 14.336kWh | @25℃, 0.25P |
| Nominal Voltage | 166.4V | 51.2V | ||
| Operating Voltage | 130V~189.8V | 40V~58.4V | ||
| Max Continuous Charge | 0.5C@25℃ | ≤ 170A | 0.5P@25℃ | - |
| Cycle Life | ≥ 4800 times | 25℃±5℃, 0.5C @100%DOD | ≥ 4800 times | 25℃±2℃, 0.5P @100%DOD |
| Efficiency | ≥ 93% | @90%DOD | ≥ 93% | @90%DOD |
| Protection Rating | IP65 | IP65 | ||
| Dimensions (mm) | 810±5 × 250±3 × 1160±5 | 476±3 × 231.5±2 × 792±3 | ||
| Operating Temp | Charge: 0~45℃ | Discharge: -20~50℃ | 0℃~60℃ | ||








Packaging: The goods are packed using standard industrial materials following international safety standards to ensure secure transportation.
Shipping: Primary shipping via sea. Typical overseas transit time ranges from 14 to 35 days, depending on the destination region.


