GAF Energy
| System Component | Model Parameter | SKTESS215-100k | SKTESS241-125k |
|---|---|---|---|
| Battery | Battery Type | LiFePO4 | |
| Battery Capacity | 280Ah | 314Ah | |
| Pack Configuration | 1P16S*15 | 1P16S*15 | |
| Nominal Capacity | 215.04kWh | 241.152kWh | |
| Nominal Voltage | 768V | 768V | |
| Operating Voltage Range | 672~852V | 672~852V | |
| Max. Continuous Charge / Discharge Current | 140A | 157A | |
| Charge / Discharge Rate | 0.5C | ||
| Cycle Life | Cycle Life ≥ 6000 / 5 Years (@25°C ±2°C , 0.5C / 0.5C, 70% EOL) | ||
| PV | Max. DC Input Voltage | 1000V | |
| MPPT Voltage Range | 180~850V | ||
| DC Inputs | 2/2/2/2/2/2/2/2 | ||
| Max. Input Current | 40A*8 | ||
| Back-up | Rated Output Power | 100kW | 125kW |
| On/Off-grid Switching Time | <10ms | ||
| Peak Output Apparent Power | 155kW, 10s | ||
| System | Max. AC Output Power | 110kW | 137.5kW |
| Grid Type | 3W+N+PE or 3W+PE | ||
| AC Output Frequency | 50/60HZ | ||
| AC Output Voltage | 380/400V | ||
| Voltage Harmonic Distortion | <3% @Linear Load | ||
| AC Max. Output Current | 167.2A | 198.5A | |
| Power Factor | 0.8 Leading... 0.8 Lagging | ||
| Ingress Protection | IP54 | ||
| Anti-Corrosion Grade | C3 (C4 Optional) | ||
| Max. System Efficiency | 88% | ||
| Charge Operating Temperature | 0°C~45°C | ||
| Operating Temperature Range | -20°C~50°C | ||
| Relative Humidity | 5~95 % (non-condensing) | ||
| Max. Working Altitude | 3000m (>2000m derating) | ||
| Communication | CAN/ RS485 / WiFi/LAN (Optional) | ||
| Cooling | Air Cooling | ||
| Dimension | 1442 × 1365 × 2195mm | 1595 × 1439 × 2196mm | |
| Net Weight | ≤2100kg | ≤2100kg | |
| Max. Parallel | 5 | ||
This product can be matched with inverters from multiple brands according to customer requirements.
This product utilises lithium iron phosphate batteries with a cell capacity of 280Ah. The nominal cell voltage is 3.2V, with an operating voltage range of 2.5V to 3.65V per cell. The monthly self-discharge rate does not exceed 3%. These cells offer extended longevity, robust battery safety, and excellent consistency. The battery has passed multiple stringent national testing protocols, with safety performance meeting national standards.
The battery pack adopts 280Ah LFP battery, which have excellent safety, high energy density. Battery Pack cell string is 1P16S*15, adopts air-forced cooling method by fan, and is equipped with IP20 grade, pollution-free modular assembly, high structural reliability and low maintenance cost.
The high-voltage box features an integrated, compact design with optimised dimensions. It incorporates multiple interfaces for strategy expansion, including fire alarm, air conditioning, temperature detection, dry contacts, and RS485. Utilising DC-side power extraction eliminates the need for external power supply, enabling full black start capability for the system.
The cloud platform supports direct wireless transmission of battery-side parameter information via 4G/WiFi/Bluetooth to the energy storage cloud platform, eliminating the need for an EMS system configuration. It further enables core functionalities including real-time battery system information and status queries, remote alarms, software/hardware traceability, as well as over-the-air BMS firmware upgrades and parameter calibration.