GAF Energy
| Model | EPR48V-50AH | EPR48V-100AH | EPR48V-200AH | EPR48V-500AH | EPR48V-1000AH |
|---|---|---|---|---|---|
| Nominal Voltage (V) | 48V | ||||
| Nominal Capacity (AH) | 50 | 100 | 200 | 500 | 1000 |
| Working Voltage Range (V) | 42-56.25 | ||||
| Recommend Charging Volt (V) | 52.5 | ||||
| Recommend Discharging Cutoff Volt (V) | 45 | ||||
| Standard Charging Current (A) | 25 | 50 | 100 | 250 | 500 |
| Max. Constant Charging Current (A) | 50 | 100 | 200 | 500 | 1000 |
| Standard Discharging Current (A) | 25 | 50 | 100 | 250 | 500 |
| Max. Discharging Current (A) | 50 | 100 | 200 | 500 | 1000 |
| Temperature | -30°C ~ 60°C (Recommended 10°C ~ 35°C) | ||||
| Allowable Humidity Range | 0 ~ 85% RH | ||||
| Storage Temperature | -20°C ~ 65°C (Recommended 10°C ~ 35°C) | ||||
| Protection Level | IP20 | ||||
| Cooling Method | Natural air cooling | ||||
| Maximum Dimension (W*D*H) Rack Type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
| Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
| Battery Cell | A Grade Prismatic Cell | ||||
| Protection | Built-in Smart BMS | ||||
| Packaging Details | Lithium ion battery 10kwh 200ah 3kva UPS battery |
| Supply Ability | 150000 Piece/Pieces per Month |
| Port | Main Export Port |






The battery cells offer a long cycle life of over 5000 times at 80% Depth of Discharge (DOD).
Yes, it features a built-in Smart BMS (Battery Management System) that protects against overcharging, overdischarging, overcurrent, and temperature extremes.
The allowable working temperature is -30°C ~ 60°C (recommended 10°C ~ 35°C). The storage temperature ranges from -20°C ~ 65°C (recommended 10°C ~ 35°C).
They are ideal for solar energy systems, household energy storage solutions, golf carts, medical equipment, electric mobility, UPS backups, and other related applications.
This product uses A Grade Prismatic Cells to ensure high performance, reliability, and security for high-demand integration scenarios.
The front panel of the battery contains dedicated indicators including an ON/OFF button, running light, alarm light, and SOC (State of Charge) lights to visualize capacity changes during charging and discharging.