GAF Energy
| Model NO. | AS-18650 | Rechargeable | Yes |
| Size | Medium | Weight | 50g |
| Application | Solar Street Light / Solar Energy Storage | ||
| Cycle Life | 500 times | Warranty | 12 months |
| Capacity | 2600mAh | Nominal Voltage | 3.7V |
We are a professional Chinese OEM rechargeable battery manufacturer with over 10 years of experience. We specialize in lithium polymer batteries, lithium iron phosphate batteries, and lithium-ion batteries. Our products are widely used in Bluetooth headsets, portable speakers, emergency lights, GPS, digital players, solar and wind energy storage, and electric vehicles.
| Item | Rating | Note |
|---|---|---|
| Capacity (Typical/Min) | 2600mAh / 2500mAh | Discharge 0.2C, Cut off 3.0V |
| Nominal Voltage | 3.7V | - |
| Charge Voltage | 4.2V | - |
| Max Charge Current | 2600mA | 1.0CmA |
| Max Discharge Current | 5200mA | 2.0CmA |
| Operating Temperature | Charge: 0~45°C / Discharge: -20~60°C | - |
| Destination | Express | Sea | Air |
|---|---|---|---|
| North America | 3-7 days | 15-28 days | 5-7 days |
| Europe | 3-7 days | 20-30 days | 5-7 days |
| Middle East | 3-5 days | 15-30 days | 3-5 days |
We typically provide a quote within 24 hours of receiving your inquiry. If your request is urgent, please mention it so we can prioritize your inquiry.
Yes, after price confirmation, we can arrange samples for you to check our product quality.
Lead time depends on order quantity and the season. We suggest starting your inquiry at least two months before you need the products.
We accept standard international payment methods such as T/T and L/C.
Yes, we provide a one-year warranty for our batteries. If quality issues arise that are not caused by improper use or man-made damage, we will replace them for you.
Yes, we offer OEM/ODM services. We can customize battery packs with specific PCBs, NTCs, and connectors according to your requirements.