GAF Energy
Manufacture supply of Lithium Ion 51.2V 100ah/280ah LiFePO4 Battery Storage. Long-lasting, top-brand cells with Smartec BMS for superior solar systems.
| Model | DRB51.2-100AH |
| Battery Chemistry | LiFePO4 |
| Nominal Capacity(AH) | 100AH |
| Nominal Energy(KWH) | 5.12KWH |
| Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) |
| Dimension (W/H/D, mm) | 450*133*500mm |
| Weight Approximate(kg) | 45KG |
| Charge/Discharge Current(A) | Recommend 50A, Max 100A, Peak 120A (2 mins, 25℃ ) |
| Cycle Life | ≥6000(25℃±2℃, 0.5C/0.5C, 90%DOD, 70%EOL) |
| Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21, FCC, UL1973, UL9540A |
| Model | DRB51.2-280AH |
| Battery Chemistry | LiFePO4 |
| Nominal Capacity(AH) | 280AH |
| Nominal Energy(KWH) | 14.362KWH |
| Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) |
| Dimension (W/H/D, mm) | 483*790*244mm |
| Weight Approximate(kg) | 135KG |
| Charge/Discharge Current(A) | Recommend 100A, Max 140A (2 mins, 25℃ ) |
| Cycle Life | ≥6000(25℃±2℃, 0.5C/0.5C, 90%DOD, 70%EOL) |
| Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21, FCC, UL1973, UL9540A |
Enjoy a comprehensive 12-month warranty from the BL date for complete assurance.
We stock popular models and customize production for each order.
Our MOQ is just one set, ideal for varied requirements.
Our quality assurance is supported by GB/T 19001-2016/ISO 9001:2015 certification. Most products meet European standards, including CE. With 90% of products exported, mainly to Europe and America, we have gained a reputation for excellence, ensuring confidence in our products.
Yes, we have experienced engineers and designers offering top-tier OEM services.
Certainly, we specialize in crafting machines to your precise requirements, ensuring satisfaction.