GAF Energy
Hot Sale Solar wall mounted energy storage 48V/51.2V 100ah 5kWh LiFePO4 lithium-ion battery pack, equipped with intelligent BMS with Bluetooth function and remote monitoring function. It features an optional LCD screen, made of Class-A battery cells, offering long cycle life and high energy density. With an optimized structural design supporting both vertical and horizontal stacking, up to 32 modules can be connected in parallel. It can scale to 200Ah, 300Ah, 400Ah, 500Ah, 600Ah, 700Ah, 800Ah, up to 3200Ah. Designed for lightweight and easy installation, mounting options include wall mounted, floor mounted, and stackable configurations. Fully compatible with mainstream inverters, it is ideally suited for solar systems, residential/home energy storage, commercial setups, and backup power applications.
| Wall Mounted/Stackable 5-20kWh LiFePo4 Battery Pack | |||||
|---|---|---|---|---|---|
| Items | Specification | 5kWh | 10kWh | 15kWh | 20kWh |
| (51.2V 100Ah) | (51.2V 200Ah) | (51.2V 300Ah) | (51.2V 400Ah) | ||
| Battery Parameters | Battery Type | Lifepo4 Battery | |||
| Cell Spec | 3.2V 100Ah | ||||
| Battery Composition | 16S1P | ||||
| Nominal Voltage | 51.2V | ||||
| Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | |
| Charge Cut-off Voltage | 57.6V | ||||
| Discharge Cut-off Voltage | 44.8V | ||||
| Standard Charge Current(Rate) | 50A(0.5C) | ||||
| Max Charge Current(Rate) | 100A(1C) | ||||
| Standard Discharge Current(Rate) | 50A(0.5C) | ||||
| Max Discharge Current(Rate) | 100A(1C) | ||||
| Overall Parameters | Communication Interface | RS485/CAN/RS232 | |||
| Cycle Life | ≥ 6000 cycles (80% DOD) | ||||
| Span Life | 15 Years | ||||
| Warranty | 5 Years Extend to 10 Years | ||||
| Function | BMS Inside, Bluetooth Monitoring, Display Optional | ||||
| Protections | OVP/UVP/OCP/OTP/UTP/SCP | ||||
| Protection Grade | IP22 | ||||
| Case Material/Color | Metal/White (Can Be Customized) | ||||
| Size | L570×W440×H172.5mm | L570×W440×H345mm | L570×W440×H517.5mm | L570×W440×H690mm | |
| Weight | About 50KG | About 95KG | About 140KG | About 195KG | |
| Installation Method | Wall Mounted / Stack Mounted / Floor Mounted | ||||
| Compatible Inverter | VictronEnergy/Deye/Growatt/Invt/Goodwe/Solis/Voltronic/Sofar | ||||
| Operating Temp | Charge | 0 ºC to -55 ºC | |||
| Discharge | 0 ºC to -55 ºC | ||||
Our LiFePO4 battery packs feature stackable and wall-mounted design choices, making them extremely versatile for low voltage and high voltage hybrid inverters. They ship with racks, cables, and accessories completely ready for deployment.
These Lithium-Ion battery packs are widely integrated into commercial, industrial, and residential solar projects. Delivering more than 6000 deep cycles at 80% DOD, these premium phosphate battery cells have earned global recognition for reliability and performance.
Modules can be installed in parallel with custom combiner boxes for advanced protection. Complete with an integrated BMS, it establishes seamless communication with mainstream hybrid and off-grid inverters.
Customize settings for targeted savings, keep track of system health, and stay connected with instant notifications before severe weather strikes. Manage your energy seamlessly 24/7.