1 / 5
GAF Energy
| Model NO. | PNG100KW-215KWH |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 6000 cycles |
| Cooling Method | Full Liquid Cooling (Temperature Difference ≤3℃) |
| Battery Cell | 3.2V 314ah, New a+ Grade Prismatic |
| Design Life | 10 years |
Established in 2016, our company is a professional and leading manufacturer of quality solar modules and energy storage systems. Located in a major production hub for the photovoltaic industry, we specialize in the R&D, production, and sales of PV modules for residential, commercial, and large-scale solar plants. We provide turnkey services and comprehensive solar solutions for global markets.
With 3 advanced production lines and an annual capacity of 1.2GW, we ensure timely delivery and high-quality standards. We cooperate with industry-leading brands to provide integrated on-grid, off-grid, and hybrid solar energy systems. Our core principles are Integrity, Win-Win, and Innovation.




| Nominal Energy | 215.04KWH |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | >8000 cycles (@25ºC, 0.5P/0.5P) |
| Operating Temp | -20~+50ºC |
| Communication | LAN/CAN/RS485 |
| Compliance | IEC62619, IEC/EN61000, UN38.3 |




