1 / 5
GAF Energy
| Nominal Voltage (V) | 52V |
| Nominal Capacity (Ah) | 20.8Ah/23.2Ah/27.2Ah/28Ah |
| Battery Size(mm) | Can be customized |
| Weight | Can be customized |
| Battery Cycle Life | 800 Times |
| Discharge Cut off Voltage (V) | customized |
| Charge Cut off Voltage (V) | customized |
| Max Continuous Discharge Current (A) | customized |
| Max Peak Discharge Current (A) | customized |
| Charge Mode | CC-CV |
| Charge Temperature Range | 0-45°C |
| Discharge Temperature Range | -20-60°C |
| Storage Temperature | 0-40°C |
| Passive Protection Function | Over charge/discharge/current protection, Temperature protection |






1. Standard Export Package
2. Mode of Transport: