GAF Energy
| Product Name | Lithium Battery Pack |
| Application fields | AI robots, unmanned aircraft, portable power sources, power tools, household appliances, consumer electronics, ships, golf carts, submarines, electric bicycles, scooters, electric vehicles, electric wheelchairs, power systems, solar energy storage systems, UPS uninterruptible power supplies |
| Characteristics | Customized capacity lithium-ion batteries: 3.7V, 7.4V, 11.1V, 12V, 24V, 36V, 48V... |
| Voltage | 3.7-24V, support customize |
| Model number | OEM battery pack |
| Weight | According to the packaging dimensions |
| Size | 1S 2S 3S 4S 6S 8S, etc. 18650 21700 26650 32650 32700 Customized to your requirements |
| Capacity | Customized to your requirements |
| Discharge current | 1A-60A OEM/ODM |
| OEM&ODM | Support |
| Cycle Life | ≥80% capacity after 1000 times |
| Warranty | 12 Months |
| Delivery time | 10 to 30 Days |
| Certification | UN38.3/MSDS/CE/CB/KC/FCC/IEC62133/CCC/PSE/BIS/UL/RoHS/Reach/GB/T |
| Advantages |
|
| To Start Your Custom Battery Project |
|
Established in 2012, this national high-tech enterprise integrates research and development, design, and production of lithium batteries.
The enterprise has set up three business divisions with a total area of 10,000 square meters and more than 200 employees, focusing on high-quality battery production.
The manufacturing processes are certified under ISO 9001:2015, and the batteries have passed UL, IEC62133, CE, KC, PSE, UN38.3, MSDS, REACH, ROHS, WERCS and other certifications from international professional certification agencies.
The products are widely used in smart cards, medical devices, intelligent robots, drones, all kinds of high-end digital products, smart home, smart wearable products, battery energy storage, and other high-end fields.