1 / 5
GAF Energy
| Model | LFP.6144 .G2 | LFP.6144 .G3 | LFP.6144.G4 |
|---|---|---|---|
| Battery Cell | Lithium Iron Phosphate (cobalt-free)-LiFePO4 | ||
| Energy Capacity | 12.28kWh | 18.43kWh | 24.57kWh |
| Usable Capacity | 11.66kWh(DoD 95%) | 17.50kWh(DoD 95%) | 23.34kWh(DoD 95%) |
| Assembly method | 1 Parallel Control Box and 2 Battery Packs | 1 Parallel Control Box and 3 Battery Packs | 1 Parallel Control Box and 4 Battery Packs |
| Nominal Voltage | 51.2Vdc | ||
| Operate Voltage Range | 44.8Vdc-57.6Vdc | ||
| Max Charge Current | 240Amp Max@12kW inverter | 300Amp Max@15kW inverter | |
| Max Discharge Current | 240Amp Max@12kW Grid or PV Charge | 300Amp Max@15kW Grid or PV Charge | |
| Max Parallel | 4PCS to 49.12kWh | 4PCS to 73.72kWh | 4PCS to 98.28kWh |
| Cycle Life | ≥6000times @ 1C 0.5C & 25±2°C | ||
| Operate Temperature | Battery discharge: -10°C to +50°C, Battery Charge: 0°C to +50°C | ||
| Warranty | 5 Years / 10 Years (Optional) | ||
| IP Grade | IP21 (Indoor) | ||
| Installation | Floor Stand Installation | ||
| Communication Port | CAN / RS485 | ||
| BMS Monitoring | SOC, System Voltage, I/O Current, Cell Voltage, Cell Temp, Battery Status, Fault code | ||
| Support Inverter Brands |
CAN: Victron, SMA, Studer, CNBOU, PYLON, Goodwe, SUNGROW, Solis, SOFAR, Growatt, Luxpower, Sol-Ark, TBB, Deye, LIVOLTEK, Sorotec, MEGAREVO, Afore, Sacolar RS485: PYLON, DEYE, SRNE, Growatt, SMKSOLAR, EPEVER, Voltronic |
||
| Products Size (W*D*H) | 600*1010*210 mm | 600*1440*220 mm | 600*1870*220 mm |
| Weight | 140kg | 205kg | 270kg |