1 / 5
GAF Energy










| Model | BP1500 | BP2400 |
| Rated Power | 1500W | 2400W |
| Peak Power | 3000W | 4800W |
| Rated Capacity | 1280Wh | 2560Wh |
| Battery Capacity | 400Ah, 3.2V | 800Ah, 3.2V |
| Battery Type | Grade A+ LiFePO4 Battery (2000+ Cycle) | |
| Output Waveform | Pure Sine Wave | |
| AC Output | 110V/220V±10% | |
| DC Output | 2*USBA: QC3.0/AFC/18W Cigarette Lighter: 12V/10A | 2*Type-C: PD 100W DC5521: 12V/10A |
| Input | AC: 1200W / Solar: 400W / Car: 120W Smart Multi Charge: 1500W (1.5 hrs full) | AC: 2000W / Solar: 400W / Car: 120W Smart Multi Charge: 2400W (1.5 hrs full) |
| Optional Plugs | Universal/US/JP/EU/UK/AU Socket | |
| Working Temp | Charge: 0-40℃, Discharge: -20-45℃ | |





UL, FCC, IECS, PSW+METI, C-TICK, CE, ROHS, MSDS, UN38.3, ISO, IEC
Approved from the national center for quality supervision and inspection of battery products.


| Payment Term | T/T, L/C, West Union |
| Terms Details | EXW, FOB, CNF, CIF (30% in advance, balance before shipment or against copy of B/L) |
| Delivery Time | 7~10 days after receiving payment for one container |
We welcome the use of Trade Assurance, you'll enjoy:
100% product quality protection, 100% on-time shipment protection, 100% payment protection for your covered amount.
Welcome OEM and ODM orders! Contact us for customized logos or new design packages.


