1 / 5
GAF Energy
For Wireless audio applications


| Brand: | KingKong or OEM |
| Model: | 18650 Cylindrical Battery |
| Battery Material: | Li-ion |
| Capacity: | 2000mAh - 3000mAh (Custom Capacity available) |
| Voltage: | 3.7V or Higher (Customizable) |
| Dimension: | 65*18mm |
| Net Weight: | 50g |
| Cycle Life: | More Than 500 Times |
| Working Temperature: | -10 to 60 Celsius Degree |
| Certification: | CE, ROHS, SGS |





| Model | Capacity(mAh) | Voltage(V) | Max Discharge(A) | Cycle Life |
|---|---|---|---|---|
| KK18650-2000-20 | 2000 | 3.7 | 20 | 500 |
| KK18650-2000-30 | 2000 | 3.7 | 30 | 500 |
| KK18650-2500-7.5 | 2500 | 3.7 | 7.5 | 500 |
| KK18650-2500-40 | 2500 | 3.7 | 40 | 500 |
| KK18650-2600-35 | 2600 | 3.7 | 35 | 500 |
| KK18650-3000-40 | 3000 | 3.7 | 40 | 500 |





