GAF Energy
We offer the ultimate lithium LiFePO4 battery solution for RVs, motorhomes, and travel trailers. The RV battery is lighter weight, but delivers twice the energy compared to traditional lead acid battery, and offers five times the service life, providing a superior and reliable power solution.
| Specification | Parameter | LM12560 |
|---|---|---|
| Nominal | Voltage | 12.8V |
| Capacity | 560Ah | |
| Energy | 7168Wh | |
| Physical | Dimension | 640*245*220mm (25.20''*9.65''*8.66'') |
| Weight | 48KG (106lb) | |
| Terminal type | M8 | |
| Electrical | Charge Voltage | 14.6V |
| Cut-off Voltage | 10V | |
| Constant charge Current | 100A | |
| Continuous Discharge current | 200A | |
| Peak Discharge Current | 400A | |
| Others | Working Temperature | -20-65℃ |
| Storage Temperature | 0-45℃ | |
| Cycle Life | >4000 Cycles | |
| Functions optional | BT monitoring / Remote diagnosis and upgrade / Pre-heating / Detachable Cover | |
Our batteries are integrated with Bluetooth technology, allowing you to read real-time data. Through a smartphone app, users can easily monitor battery performance, including voltage, current, state of charge (SOC), temperature, and overall health status.
A built-in optional pre-heating system allows for safe and smooth charging processes even in freezing and cold weather conditions, protecting battery cells from degradation.
Users can transmit historical performance data of the battery through the Bluetooth mobile App, enabling detailed data analysis and quick troubleshooting of any issues. Furthermore, it supports remote upgrades of the Battery Management System (BMS) to help resolve after-sales support concerns.
| Deep Cycle Batteries | BT monitoring / self heating / Remote diagnosis and upgrade | |||
|---|---|---|---|---|
| Model | Voltage | Capacity | Size | Weight |
| LM12100 | 12.8V | 100Ah | 260*168*209mm (10.24x6.61x8.23") | 11.5KG (25.4lb) |
| LM12150 | 12.8V | 150Ah | 345*190*245mm (13.58x7.48x9.65") | 16KG (35.3lb) |
| LM12200 | 12.8V | 206Ah | 345*190*245mm (13.58x7.48x9.65") | 21KG (46.3lb) |
| LM12230 | 12.8V | 230Ah | 345*190*245mm (13.58x7.48x9.65") | 20.05KG (44.2lb) |
| LM12280 | 12.8V | 280Ah | 345*190*245mm (13.58x7.48x9.65") | 21.01KG (46.3lb) |
| LM12300 | 12.8V | 304Ah | 345*190*245mm (13.58x7.48x9.65") | 27Kg (59.5lb) |
| LM12460 | 12.8V | 460Ah | 525*270*220mm (20.67''*10.63''*8.66'') | 38KG (83.7lb) |
| LM12628 | 12.8V | 628Ah | 640*245*220mm (25.20''*9.65''*8.66'') | 50KG (110.2lb) |
| LM12690 | 12.8V | 690Ah | 640*245*220mm (25.20''*9.65''*8.66'') | 53KG (117.1lb) |
With advanced lithium iron phosphate (LiFePO4) technology, our batteries deliver zero maintenance, safer performance, stronger power, lighter weight, and 4 times longer run time than traditional lead-acid batteries.
Our technical R&D team comes from CATL, BYD, HUAWEI, and EVE, with over 16 years of industry experience. Leveraging advanced lithium technologies, we have obtained more than 100 technology patents in BMS, battery module, battery connect structure, and earned the title of National High-tech Enterprise. We can achieve many complex battery systems. We not only provide standard solutions but also customized solutions and complete kit battery systems.
We are a professional lithium battery manufacturer and high-Tech Enterprise, featuring a Management Team combining experience from industry leaders like CATL, BYD, and Huawei with over 16 years of industry experience. This team has accumulated extensive technical knowledge and outstanding industry talent to advance R&D and design. We offer both standard battery options and completely customized battery solutions.