1 / 5
GAF Energy







| Model | LFP12100(12.8V) | LFP12200(12.8V) | LFP12300(12.8V) |
|---|---|---|---|
| Dimension(mm) | 228*137*211 | 345*190*245 | 345*190*245 |
| Capacity | 100AH | 200AH | 314AH |
| Service Life | 2000-8000 Cycles | 2000-8000 Cycles | 2000-8000 Cycles |
| Nominal Voltage | 12.8V | 12.8V | 12.8V |
| Max Continuous Current | 100A | 200A | 200A |
| Model | LFP24100(25.6V) | LFP24200(25.6V) | LFP24314(25.6V) |
|---|---|---|---|
| Dimension(mm) | 345*190*245 | 520*269*220 | 640*245*220 |
| Capacity | 100AH | 200AH | 314AH |
| Service Life | 2000-8000 Cycles | 2000-8000 Cycles | 2000-8000 Cycles |
| Nominal Voltage | 25.6V | 25.6V | 25.6V |
| Max Continuous Current | 100A | 200A | 200A |
Global warehouse service available in EU, USA, CA, UK, JHB. 24H shipping, 48H tracking number, 5-7 days delivery.
We produce home energy storage, golf cart and e-bike batteries. 100% original A Grade, New date cells. Weekly fresh date stocks.
Fully 10 years warranty guaranteed. 100% technical support & after-sales service. Support full refund or replacement for bad quality cells.
Professional engineering team offers flexible customization services and one-on-one support to help expand your business.



