1 / 5
GAF Energy
| All in One Residential Energy Storage System | |||
|---|---|---|---|
| Parameter Group | Specification Metric | ADC-1P8KW16KWH-L | ADC-3P12KW16KWH-L |
| PV Input Parameters | Maximum PV String Power (Wp) | 12000 | 15600 |
| Maximum Input Voltage (V) | 500 | 800 | |
| MPPT Operating Voltage Range (V) | 150-425 | 200-650 | |
| Number of MPPTs | 2 | 2 | |
| Strings per MPPT | 1 | 1 | |
| Maximum MPPT Input Current (A) | 26+26 | 26+13 | |
| Battery Parameters | Battery Type | Lithium-ion Battery | Lithium-ion Battery |
| Battery Capacity (Wh) | 16076 | 16076 | |
| Battery Voltage Range (V) | 46.4~57.6 | 46.4~57.6 | |
| Maximum Charge / Discharge Current (A) | 250/250 | 250/250 | |
| Cooling Method | Liquid cooling | Liquid cooling | |
| On-Grid Parameters | Rated Output Power (W) | 8000 | 12000 |
| Grid Connection Type (V) | L/N/PE,220/230/240V | 3L/N/PE 220/380Vac,230/400Vac | |
| Rated Grid Frequency (Hz) | 50/60 | 50/60 | |
| Maximum Output Current (A) | 40 | 19.1 | |
| Off-Grid Parameters | Rated Output Power (W) | 8000 | 12000 |
| Rated Output Voltage (V) | L/N/PE; 220/230/240V | 3L/N/PE 220/380Vac,230/400Vac | |
| Rated AC Frequency (Hz) | 50/60 | 50/60 | |
| Maximum Output Current (A) | 40 | 15.9 | |
| On-Grid / Off-Grid Transfer Time (ms) | <10ms | <10ms | |
| General Parameters | Dimensions (H × W × D) (mm) | 1220×670×188 | 1330×670×188 |
| Inverter Cooling Method | Liquid cooling | Liquid cooling | |
| Weight (kg) | 168 | 188 | |
| Protection | IP65 | IP65 | |
| Operating Temperature (°C) | -20~55 | -20~55 | |
| Liquid-Cooled Lithium Battery for High- and Low-Voltage Systems | |||
|---|---|---|---|
| ADC-13.4KWH-L-H | ADC-16KWH-L-T | ||
| Battery Capacity (Wh) | 13440 | Battery Capacity (Wh) | 16076 |
| Battery Configuration | CTP-1P84S | Battery Type | Lithium Iron Phosphate Batt |
| Battery Type | Lithium Iron Phosphate Battery | Rated Voltage (V) | 51.2V |
| Rated Voltage (V) | 268.8 | Operating Voltage Range (V) | 46.4~57.6 |
| Operating Voltage Range (V) | 252-302.4 | Maximum Charge Current (A) | 250A |
| Maximum Charge Current (A) | 50 (1C) | Maximum Discharge Current (A) | 250A |
| Maximum Discharge Current (A) | 75 (1.5C) | Battery Dimensions (H × W × D) (mm) | 1069*670*188 |
| Maximum Output Power (W) | 20160 | Battery Weight (kg) | 153 |
| Battery Dimensions (H × W × D) (mm) | 1069*670*188 | Operating Ambient Temperature Range (°C) | -20~55 |
| Battery Weight (kg) | 151 | Thermal Management Method | Liquid cooling |
| Operating Ambient Temperature Range (°C) | -20-~55℃ | Coolant | Ethylene Glycol |
| Thermal Management Method | Liquid cooling | Maximum Parallel Units | 15 |
| Coolant | Ethylene Glycol | Charge / Discharge Efficiency | 96.10% |
| Maximum Parallel Units | 4 | Communication Interface | CAN,RS485,WIFI |
| Communication Interface | CAN,RS485,WIFI | Depth of Discharge (DOD) | 100% |
| Depth of Discharge (DOD) | 100% | Protection Rating | IP65 |
| Protection Rating | IP65 | Installation Method | Floor-Standing or Wall-Mounted Installation |
| Installation Method | Floor-Standing or Wall-Mounted Installation | Operating Humidity | ≤95%rh |
| Operating Humidity | ≤95%rh | Storage Humidity | ≤95%rh |
| Storage Humidity | ≤95%rh | - | - |
| Operating Altitude (m) | ≤3000 | - | - |
| Storage Temperature | ≤25°C, 12months, ≤35°C,6months, ≤45°C,3 months | - | - |
With over 20 years in the power technology field, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments.
Our products and solutions cover:
We have over 70 R&D engineers, 200 production workers, a 40,000 m² production facility, high-level technology equipment, and ISO9001 and ISO14001 certifications. This ensures new product development, customized product releases to meet different requirements, high-quality production, and timely delivery. Our foreign markets include Europe, the Middle East, Asia, Africa, etc.