GAF Energy
| MODEL | F128206 | F128230 | F153206 | F153230 |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||
| Cell Type - Chemistry | 3.2V 206ah | 3.2V 230ah | 3.2V 206ah | 3.2V 230ah |
| Rated Capacity | 206Ah | 230Ah | 206Ah | 230Ah |
| Rated Voltage | 128V | 128V | 153.6V | 153.6V |
| Energy | 26.386kWh | 29.44kWh | 31.16kWh | 35.328kWh |
| IP Protection | IP67 | |||
| Cycle life | >3000 cycles (90% DOD, 0.5C) | |||
| MECHANICAL SPECIFICATIONS | ||||
| Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
| Weight | <=230Kg | |||
| DISCHARGE/CHARGE SPECIFICATIONS | ||||
| Discharge Cut-off Voltage | 100V | 100V | 120V | 120V |
| Max Continuous Discharging | 1C | |||
| Peak Discharge Current | 2C/30s; 3C/5s | |||
| Recommended Discharge Current | 0.5C | |||
| CHARGE SPECIFICATIONS | ||||
| Charging Limited Voltage | 146V | 146V | 175.2V | 175.2V |
| Max Charging Current | 1C | |||
| Recommended Charge Current | 0.5C | |||
| TEMPERATURE SPECIFICATIONS | ||||
| Self discharge rate | ≤ 3 %/month | |||
| Charge Temperature Range | 0~50 ºC | |||
| Discharge Temperature Range | -20~60 ºC | |||
| Recommended Operating Temp | 15~35 ºC | |||
| Storage Temperature & Humidity Range (Less than 1 month) | -20~35 ºC, 45~75% RH | |||
| Storage Temperature & Humidity Range (Less than 3 months) | -10~35 ºC, 45~75% RH | |||
| Recommended Storage Temp. & Humidity Range | 15~35 ºC, 45~75% RH | |||
| System cooling mode | Liquid cooling | |||
| MODEL | F96280 | F96302 | F115280 | F115302 |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||
| Cell Type | 3.2V 280ah | 3.2V 302Ah | 3.2V 280ah | 3.2V 302Ah |
| Rated Capacity | 280Ah | 302Ah | 280Ah | 302Ah |
| Rated Voltage | 96V | 96V | 115.2V | 115.2V |
| Energy | 26.88kWh | 28.99kWh | 32.256kWh | 34.79kWh |
| IP Protection | IP67 | |||
| Cycle life | >3000 cycles (90% DOD, 0.5C) | |||
| MECHANICAL SPECIFICATIONS | ||||
| Dimensions (L x W x H) | Within L1060*W630*H245mm | |||
| Weight | <=230Kg | |||
| DISCHARGE/CHARGE SPECIFICATIONS | ||||
| Discharge Cut-off Voltage | 75V | 75V | 90V | 90V |
| Max Continuous Discharging | 1C | |||
| Peak Discharge Current | 2C/30s; 3C/5s | |||
| Recommended Discharge Current | 0.5C | |||
| CHARGE SPECIFICATIONS | ||||
| Charging Limited Voltage | 109.5V | 109.5V | 131.4V | 131.4V |
| Max Charging Current | 1C | |||
| Recommended Charge Current | 0.5C | |||
Support the max connection of 12 modules (4S3P) in one system. The modules can be connected freely to reach a maximum of 656V and 600KWH.
Features a redesigned liquid cooling system designed for improved thermal consistency and significantly longer operational life.
Equipped with highly reliable LiFePO4 cells and supported by a multi-tiered safety protection system.
Our standard modules are widely used in public buses and industrial vehicles, such as mining trucks, tunnel vehicles, large capacity AGVs, and skyline cranes. We have extensive experience delivering reliable power in various demanding markets.
Since 2011, our focus has been dedicated to the one-stop customization of high-quality lithium battery products, including electric vehicle batteries, large energy storage systems, smart home storage, and premium electric motorcycle batteries. Offering more than 30 distinct types of cells, we specialize in manufacturing custom OEM battery packs spanning from 12V to 800V and capacities of 10Ah to 1000Ah. These products power electric vehicles, E-bikes, UPS setups, energy storage plants, telecommunication base stations, E-scooters, electric tools, unmanned aerial vehicles, golf carts, forklifts, cleaning utility cars, and electric wheelchairs.
We prioritize a strict quality policy highlighting continuous innovation and design refinement to satisfy client parameters. To enable maximum production consistency, we integrate advanced automated machinery and process technologies sourced from international industry leaders. Demonstrating our commitment to quality standards, our operations adhere strictly to ISO 9001, ISO 14001, and OHSAS 18001 certifications. We maintain a design ethos driven by human-oriented values and efficient, ecological innovation to help foster clean energy infrastructure worldwide.
These modules are designed for heavy-duty electric transport and industrial vehicles, including electric public buses, mining trucks, tunnel machinery, skyline cranes, and heavy-capacity AGVs.
The battery system is highly modular. It supports a maximum series-parallel connection of up to 12 modules (4S3P configurations), enabling dynamic system layouts up to 656V and total capacities reaching 600kWh.
The advanced, redesigned liquid cooling system ensures outstanding thermal consistency across all internal LiFePO4 cells. This prevents localized heat buildup, resulting in enhanced safety and a significantly extended cycle life.
The modules utilize high-quality Lithium Iron Phosphate chemistry, providing over 3,000 charge-discharge cycles at 90% Depth of Discharge (DOD) with a standard 0.5C rate, and boast a robust IP67 dust and water protection rating.
The system features high-precision State of Charge (SOC) tracking using real-time dynamic calibration and multivariable evaluation. It also incorporates a diagnostics array that checks for insulation leakage, voltage/temperature extremes, and wiring issues.