1 / 5
GAF Energy
| No. | Item | Specification |
|---|---|---|
| 1 | Battery Type | LiFePo4 battery pack |
| 2 | Nominal Voltage | 48V (can be customized) |
| 3 | Nominal Capacity | 15Ah (can be customized) |
| 4 | Charging Cut-off Voltage (Min.) | 54.75V |
| 5 | Discharging Cut-off Voltage (Max.) | 37.5V |
| 6 | Max Continuous Discharging Current (A) | 1C |
| 7 | Max Pulse Discharging Current (A) | 3C |
| 8 | Battery Size | 190*160*260mm |
| 9 | Battery Cell | 32140 15Ah |
| 10 | Protection Functions of BMS/PCB | Over charge, over discharge, short circuit, over load, over temperature, balance protection |
| 11 | Battery storage and transportation environment temperature & humidity ranges |
Min. 1 month: -20℃ ~ +45℃, 45~85%RH Min. 3 months: -20℃ ~ +35℃, 45~85%RH Min. 12 months: -20℃ ~ +25℃, 45~85%RH |
| 12 | OEM/ODM | Acceptable |
| 13 | Application | Electric bicycle, Motorcycle, tricycle, four-wheeler |
| 14 | Cycle life | 2000 Times |
| 15 | Certification | CE, RoHS, UN38.3, MSDS |
| 16 | Warranty | 36 Months |





















