GAF Energy
Power Your Business with Reliable and Intelligent Energy Solutions
Our latest Energy Storage Cabinet is designed for both on-grid and off-grid applications, combining advanced LFP (LiFePO4) battery technology with intelligent EMS protection for maximum performance, safety, and durability - perfect for commercial, industrial, and residential energy systems.
| Model | SMP-PU001 | |
|---|---|---|
| LFP | ||
| Type | 768V314Ah | |
| Rated Energy | 1.2MWh | |
| Working Voltage Range | 600~876V | |
| BMS Communication | Ethernet/RS485/CAN | |
| PCS | ||
| AC Side | AC Rated Power | 500/630kW |
| Max Power | 600/756kW(1min) | |
| Rated Voltage | 380V/400V | |
| THDI | ≤3% | |
| Power Factor | 0.99 | |
| Wiring Method | 3L+N+PE | |
| DC Side | Max DC power | 500/630kW |
| Number of DC circuits | 1/2/5/6 | |
| Max Current for each circuit | 1151/576/220/193A | |
| Voltage Stability | ≤±1% | |
| Current Stability | ≤±1% | |
| General Parameters | ||
| Product Dimension of the Cabinet | 6096*2438*2591mm | |
| Ingress Protection | IP55 | |
| Working Temperature | -20 ~ 55 ºC | |
| Cooling | Air-cooled | |
| Security Certification | CE/UN38.3 | |
| Net Weight | 18t | |
A: Yes. In general, the MOQ is 1 set.
A: We are a manufacturer specializing in lithium-ion battery energy storage systems.
A: For the large capacity systems, we can deliver in around 25 days, depending on the items and the quantity of your order. It usually takes 1-2 days if the products are in stock.
A: Yes, we provide free OEM and ODM services. We can design the packaging and logo according to your requirements.
A: Yes, all our products are fully tested and inspected before delivery.
A: We package our products using a strong wooden case for maximum protection during transit.