GAF Energy
Introducing our 5000KWh high-capacity containerized energy storage system, a cutting-edge solution designed for industrial, commercial, and utility-scale energy needs. As a professional energy storage manufacturer with a large-scale production base in China, we deliver reliable, customizable, and cost-effective energy storage solutions that empower businesses to achieve energy independence, reduce electricity costs, and ensure stable power supply.
Grid-tied solar storage system connects to the public grid, stores solar power for peak shaving, cuts electricity bills, and supports feeding excess energy back to the grid.
Off-grid solar storage system runs independently without grid access, providing 24/7 stable power for remote areas, islands and off-grid sites.
Hybrid solar storage combines on-grid and off-grid functions, intelligently switches modes, ensures backup power during outages, and maximizes solar self-consumption.





| Model | 1044kWh-500kW | 1720kWh-800kW | 2610kWh-1250kW | 5015kWh-2500kW |
|---|---|---|---|---|
| Battery Data | ||||
| Cell Type | LFP (LiFePO4) 3.2V 314Ah | LFP (LiFePO4) 3.2V 280Ah | LFP (LiFePO4) 3.2V 314Ah | LFP (LiFePO4) 3.2V 314Ah |
| Cell Brand | CALB/GP/GFL/HIGEE/EVE/REPT/CORNEX | |||
| System Capacity | 1044kWh | 1720kWh | 2610kWh | 5015kWh |
| Rated Power | 500kW | 800kW | 1250kW | 2500kW |
| Cell Life Cycle | >8,000 cycles @ 80% DOD, 25°C | |||
| Nominal Voltage | 832V | 768V | 832V | 1331.2V |
| Operating Voltage Range | 748V-915V | 691V-844V | 748V-915V | 1198V-1464V |
| Operating Temperature Range | -25℃ to 55℃ | |||
| Communication | CAN/RS485/Ethernet/4G | |||
| Communication Standard | Modbus TCP, Modbus RTU, CAN2.0, IEC61850, IEC104 | |||
| AC Data | ||||
| Rated AC Power | 500kW | 800kW | 1250kW | 2500kW |
| Max. PV Power | 500kW | 800kW | 1250kW | 2500kW |
| Rated AC Voltage | 220V/380V/400V/480V | |||
| Rated Frequency | 50/60Hz | |||
| Isolation Method | 3 Phase 4 Line Transformer | |||
| General Data | ||||
| Cooling Method | Intelligent Liquid Cooling | |||
| Fire Fighting | Aerosol(pack-level + cluster-level ) + Water Fire Protection(cabinet-level) | |||
| Operating Altitude | 4000m(>2000m, derating operated) | |||
| Relative Humidity | 5% ~ 95% RH | |||
| Protection Level | IP54 | |||
| Anti-corrosion Level | C4 | |||
| Noise | ≤75dB | |||
| Weight | 11T | 17T | 23T | 35T |
| Size | 6050*2438*2400mm | 6050*2438*2400mm | 6050*2438*2400mm | 6050*2438*2400mm |


We provide comprehensive OEM & ODM services to support your business growth in the energy storage market.
We manufacture energy storage cabinets strictly in accordance with your technical specifications, brand requirements and quality standards. You get reliable, cost-effective products under your own brand, leveraging our mature production lines, Grade A components and strict quality control systems.
Our experienced R&D and engineering team will partner with you from concept to finished product. We offer full custom design, engineering optimization, prototype testing and mass production services, helping you launch differentiated energy storage solutions tailored to your market and customer needs.
From standard OEM orders to fully customized ODM projects, we ensure consistent quality, on-time delivery and dedicated technical support at every stage.












