GAF Energy
| Model | SKTESS215 |
| Battery Type | LiFePO4 |
| Battery Capacity | 280Ah |
| Pack Configuration | 1P16S*15 |
| Nominal Capacity | 215.04kWh |
| Nominal Voltage | 768V |
| Operating Voltage Range | 672~852V |
| Max.Continuous Charge/ Discharge Current | 140A |
| Charge/Discharge Rate | 0.5C |
| Ingress Protection | IP20 |
| Anti-Corrosion Grade | C3 (C4 Optional) |
| Cycle Life | Cycle Life ≥6000 / 5 Years (@25°C ±2°C, 0.5C/0.5C, 70% EOL) |
| Charge Operating Temperature | 0°C~45°C |
| Discharge Operating Temperature | -20°C~50°C |
| Operating Temperature Range | -20°C~50°C |
| Relative Humidity | 5~95% (non-condensing) |
| Communication | CAN/RS485 |
| Cooling | FAN |
| Dimension | 980 × 782 x 2153mm |
| Weight | ≤1800kg |
| Max. Parallel | 5 |
A: The system uses high-safety LiFePO4 (Lithium Iron Phosphate) cells, which offer a low self-discharge rate, high thermal stability, and enhanced safety features.
A: The SKTESS215 system features a nominal capacity of 215.04kWh and a nominal voltage of 768V.
A: The system supports flexible scalability, allowing the parallel connection of up to 5 clusters for capacity and power expansion.
A: The built-in intelligent BMS offers comprehensive protection, including over-charge, over-discharge, over-current, and temperature protection with automatic cell balancing.
A: The system maintains stable performance in diverse climates. The charging operating temperature range is 0°C to 45°C, and the discharge operating range is -20°C to 50°C.
A: The system supports CAN/RS485 communication protocols and utilizes fan cooling to maintain optimal operating temperatures.