1 / 5
GAF Energy
The photovoltaic energy cabinet is a comprehensive energy device integrating functions such as photovoltaic grid connection, energy storage, and intelligent management. It can convert the direct current energy generated by the photovoltaic power generation system into alternating current energy and safely and reliably connect it to the power grid. At the same time, it has the functions of energy storage and intelligent dispatching, effectively solving the intermittent and fluctuating problems of photovoltaic power generation, improving energy utilization efficiency, and providing users with stable and reliable power supply.




| Model | HJ-Z06-10I | HJ-Z12-20I | HJ-Z18-30I | HJ-Z24-40I |
|---|---|---|---|---|
| Power | 6KW(MAX9KW) | 12KW(MAX24KW) | 18KW(MAX36KW) | 24KW(MAX48KW) |
| Max Energy Storage | 10KWh | 20KWh | 30KWh | 40KWh |
| Energy input/output | Municipal electricity/photovoltaic/energy storage | |||
| Usage environment | Indoors | |||
| Installation | Landing | |||
| Size | 1200*700*700mm | 1600*700*700mm | 2000*750*750mm | 2000*1550*800mm |






