1 / 5
GAF Energy
| Battery Type | A-Grade LiFePO4 |
| Battery Module | 5.12kWh, 100Ah, 51.2V, 42.5kg, 360*570*150mm |
| Control Box | 360*570*150mm, 15kg |
| Energy Capacity | 20.48-92.16kWh |
| Normal Voltage | 204.8-921.6V |
| Maximum Current | 120A |
| Suggested SOC | 20-100% |
| Operating Altitude | <2000m |
| Cycle Life | 6000 Cycles |
| Operating Temperature | Charge: 0~50℃, Discharge: -20~60℃ |
| Installation Method | Rack Mounted |
| Remote Monitoring | WIFI |
| Cooling Mode | Air Cooling |
| Screen | 4.3-Inch Touch Color Screen |
| Communication Port | RS485, CAN |
| Warranty | 10 Years |
| OEM/ODM | Yes |
| Package | Wooden Box + Pallet |
| Compatible with 95% of brand inverters | |