1 / 5
GAF Energy
| Model | 48V 51.2V 300Ah LiFePO4 Battery | 48V 51.2V 280Ah LiFePO4 Battery |
|---|---|---|
| Size (L*W*H) | 690x590x258mm (27.1*23.2*11.2in) | 690x590x258mm (27.1*23.2*11.2in) |
| Power (Watt) | Use on 5Kwh 10Kwh 15Kwh Solar System | Use on 5Kwh 10Kwh 13Kwh Solar System |
| Cycle Life | 6000 Cycle Times (85% DOD) | |
| Warranty |
10 Years Warranty, quality problem can be changed for free within 1 year. 1st to 5th Year: Offer free repair parts + free tech support. 5th to 10th Year: Offer free tech support with our engineers. |
|
| Components | 15S1P 15S3P 16S1P 16S3P (15S = 48V / 16S = 51.2V) | |
| Weight | 132KG (290lbs) Gross Weight | 130KG (286lbs) Gross Weight |
| BMS Protection | Built-in 200A or 250A BMS (Bestway or Peicheng brand) | |
| Cell Type | Lithium Iron Phosphate (LiFePO4) Cell | |
| Display Meter | Capacity % / Voltage V | |
| Peak Charging | 250Ah @ 5 Seconds (One battery 200A BMS) | 300Ah @ 5 Seconds (One battery 250A BMS) |
| Connector to Inverter | Red to Red Cable (Positive+), Black to Black Cable (Negative-) | |
| Support Communication | RS485 / RS232 / Canbus / WIFI / Bluetooth (Optional) | |
| Support Inverters |
Deye, Growatt, Victron, Hongenergy etc. Compatible with: On-grid inverter, off-grid inverter, on-off grid inverter |
|
| BMS Functions |
Automatic Functions: Low Voltage Disconnect, Short Circuit Protection, Over Voltage Protection, Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Internal Cell Balancing |
|
| Certificate | CE, MSDS, UN38.3, EMC, ISO9001:2015, FCC, ROHS, Germany & France Certificates | |
| Product Model | LFP4850 | |
| Temperature Range |
Charge: 0℃ to 50℃ (32℉ to 122℉) Discharge: -20℃ to 60℃ (-4℉ to 140℉) Storage: 0℃ to 50℃ (32℉ to 122℉) |
|




















