GAF Energy
| Model No | TE12200 | TE12200 | TE12200 | TE24100 | TE24200 |
| Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Capacity | 50Ah | 100Ah | 200Ah | 100Ah | 200Ah |
| Energy | 0.64KWH | 1.28KWH | 2.56KWH | 2.56KWH | 5.12KWH |
| Extendable function | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 | Bluetooth Preheat USB CAN RS485 |
| Max. charging and discharging current | 50A | 100A | 100A | 100A | 100A |
| Max Power | 0.64KW | 1.28KW | 1.28KW | 1.28KW | 1.28KW |
| Life time (25°C) | 5 years | 5 years | 5 years | 5 years | 5 years |
| Lifecycles (80% DOD, 25°C) | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times | 5000+ Cycles Times |
| Storage time/temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C |
| Operating temperature | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity | -20°C to 60°C @60+/-25% Relative Humidity |
| Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity | 0°C to 45°C @60+/-25% Relative Humidity |
| Lithium Battery Standard | U.L1642, IEC62619, UN38.3, ROHS, CE-EMC | U.L1642, IEC62619, UN38.3, ROHS, CE-EMC | U.L1642, IEC62619, UN38.3, ROHS, CE-EMC | U.L1642, IEC62619, UN38.3, ROHS, CE-EMC | U.L1642, IEC62619, UN38.3, ROHS, CE-EMC |
| Enclosure protection rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimension (L*W*H) | 260*168*209 | 406*170*236 | 483*170*240 | 483*170*240 | 522*240*218 |
| Weight | 7KG | 10KG | 20KG | 22KG | 36KG |








If there is any damage that cannot be used, as it was caused during transportation, we can resend it to the customer.
If the battery received does not match the description, you can return it and we will refund it.
We have an after-sale maintenance service in Europe.
LiFePO4 battery 230ah, 280ah, 302ah, 50ah; 12V, 24V, 48V LiFePO4 battery pack and so on.
This is normal as in tariffed countries our packages must pass through your country's customs before they can be delivered to local UPS or FedEx. After going through the customs and updating the shipping number, usually, you can receive the goods in 3-5 days. DIY reminder: the battery needs to get the cells balanced with the same voltage before assembling. Later if this happens and you don't know how to assemble or assemble with unbalanced cells, returns are not accepted. Please consider before ordering; placing an order means you have agreed. Thank you for your cooperation!
Yes. Our battery and charger all cover with warranty. For LIFEPO4 battery: 5-10 years warranty. For charger: 12 months product warranty.
If there is any damage that cannot be used, as it was caused during transportation, we can resend it to the customer. If the battery received does not match the description, you can return it and we will refund it. We have an after-sale maintenance service in Europe.
Yes, we have smart BMS with balance.
A Tracking No. will be offered as soon as your order is shipped out. Before that, the packing status, photo of the order, and detailed shipment information will be shared with you to keep you updated.