1 / 5
GAF Energy



| Model | 12V 100AH | 12V 140AH | 12V 200AH | 24V 100AH |
|---|---|---|---|---|
| Energy | 1280WH | 1790Wh | 2560WH | 2560WH |
| Dimensions | 275*235*165mm | 380*256*145mm | 418*358*175mm | 418*358*175mm |
| Weight | 12kg | 15kg | 19kg | 22kg |
| Cycle life | >6000+ | >6000+ | >6000+ | >6000+ |
| BMS Built-in | 4S 100A | 4S 100A | 4S 100A | 4S 100A |

CERRNSS is a high-tech enterprise specializing in R&D and marketing of Lithium Energy Storage battery packs. We provide high-quality lithium batteries with CE, ROHS, FCC, UN38.3, MSDS, IEC 60335, and IEC 62368 certifications. Our products are widely used in home storage systems, UPS, medical equipment, RVs, and more.