1 / 5
GAF Energy
| BMS Control | PCM | Over Current | 3C 5S |
| Over Temperature | 140°F (60°C) | Over Temperature Release | 131°F (55°C) |
| Low Temperature Charge, Open | 28.4°F (-2°C) | Over Voltage, per Cell, Release | 3.55 Volts ± 0.05 Volts (14.2V) |
| Over Voltage, per Cell, Open | 3.75 Volts ± 0.03 Volts (15.0V) | Over Discharge, per Cell, Open | 2.50 Volts ± 0.05 Volts (10V) |
| Over Discharge, per Cell, Release | 2.70 Volts ± 0.05 Volts (10.8V) | Over Current Release | Disconnect the charger or load |
| Low Temperature Charge, Open | 36°F (2.22°C) | MOSFET Over Temperature, Open | 194°F (90°C) |







