1 / 5
GAF Energy
This chapter details the functions and methods of the power frequency three-in and three-out UPS operation control display panel, and provides LCD display information, including LCD display type, detailed menu information, prompt window information and UPS alarm information list.
The operation control display panel of the UPS is located on the front door. Through the operation control display panel, the UPS operation control, and query for all of the UPS parameters, UPS and battery status, and event and alarm information.
| Capacity | Voltage | Size (W*D*H) | N.G |
|---|---|---|---|
| 10 KVA | DC 240V | 250*592*826 mm | 32 KG |
| 20 KVA | DC 240V | 250*592*826 mm | 35 KG |
| 30 KVA | DC 240V | 300*815*1000 mm | 82 KG |
| 40 KVA | DC 240V | 300*815*1000 mm | 82 KG |
| 60 KVA | DC 240V | 360*790*1010 mm | 95 KG |
| 80 KVA | DC 240V | 360*790*1010 mm | 95 KG |
| 100 KVA | DC 240V | 550*850*1500 mm | 150 KG |
| 120 KVA | DC 240V | 550*850*1500 mm | 150 KG |
| 160 KVA | DC 240V | 550*950*1700 mm | 185 KG |
| 200 KVA | DC 240V | 650*1000*2100 mm | 250 KG |
| Input & Output Parameters | |
|---|---|
| Rated Input Voltage | 3x400V (3 Phase + N) |
| Input Power Factor | ≥0.99 @ 100% load |
| Output Voltage | 3x400V (3 Phase + N) |
| Output Waveform | Pure sine wave |
| Conversion Time | 0 (AC to DC / Inverted to bypass) |
| Efficiency (ECO) | 96.0% |
| Noise Level | <60 dB @ 1 meter |





