GAF Energy
LiFePO4 Battery for Sweeping Machine ( OEM/ODM )
| Datasheet | Nominal Voltage | Nominal Capacity | Nominal Energy | Dimension (W*D*H) | Approx. Weight | Max. Charge | Max. Discharge |
|---|---|---|---|---|---|---|---|
| 24V Series (Support Customized Capacity) | |||||||
| LFP24-40 | 25.6V | 40Ah | 1024Wh | 260x172x224 mm | 9.5kg | 40A | 40A |
| LFP24-60 | 25.6V | 60Ah | 1536Wh | 326x173x215 mm | 14kg | 60A | 60A |
| LFP24-100 | 25.6V | 100Ah | 2560Wh | 350x350x220 mm | 22kg | 100A | 100A |
| LFP24-200 | 25.6V | 200Ah | 5120Wh | 495x360x270 mm | 37kg | 100A (customized) | 100A (customized) |
| 36V Series (Support Customized Capacity) | |||||||
| LFP36-60 | 38.4V | 60Ah | 2304Wh | 522*238*218 mm | 21kg | 60A | 60A |
| LFP36-80 | 38.4V | 80Ah | 3072Wh | 522*238*218 mm | 25.5kg | 80A | 80A |
| LFP36-100 | 38.4V | 100Ah | 3840Wh | 522*238*218 mm | 31kg | 100A | 100A |
| LFP36-200 | 38.4V | 200Ah | 7680Wh | 640*245*220 mm | 59kg | 100A (customized) | 100A (customized) |
| 48V Series (Support Customized Capacity) | |||||||
| LFP48-50 | 51.2V | 50Ah | 2560Wh | 522*238*218 mm | 25kg | 50A | 50A |
| LFP48-60 | 51.2V | 60Ah | 3072Wh | 522*238*218 mm | 31kg | 60A | 60A |
| LFP48-80 | 51.2V | 80Ah | 4096Wh | 522*238*218 mm | 32.5kg | 80A | 80A |
| LFP48-100 | 51.2V | 100Ah | 5120Wh | 640*245*220 mm | 38.5kg | 100A | 100A |
| General Specifications | |||||||
| Life Cycles | ≥6000 cycles (80% DOD), at 25°C | ||||||
| Charge Temperature | 0 ~ 45°C (32 ~ 113°F) | ||||||
| Discharge Temperature | -20 ~ 55°C (-4 ~ 131°F) | ||||||
| Storage Temperature | -10 ~ 45°C (14 ~ 113°F) | ||||||
| Communication Mode | Vehicle CAN / Charge CAN / Intranet CAN / RS485 / Wireless communication | ||||||
For higher productivity, retrofit your fleet to lithium-ion batteries. These batteries keep your equipment in passions all day long. Power your equipment up to 3 shifts a day.
For higher productivity, put LiFePO4 to your fleets. Power your passion, boost your business!
Not just a battery, but a new work and life style. Increased productivity and battery performance for your fleets!
Customized to lithium batteries - the new technology will upgrade your fleets dramatically. Ideal for multi-shift operation.
A1: Switching to LiFePO4 batteries offers dropping-in configurations, little to no voltage drop during discharge, exceptionally long life cycles (over 6000 cycles at 80% DOD), rapid charging, zero acid fumes/spills, and high recyclability.
A2: Standard options include 24V, 36V, and 48V battery series with capacities ranging from 40Ah up to 200Ah. Customized capacities are fully supported to match specialized equipment requirements.
A3: The batteries operate reliably within the following limits: charging temperature should be 0 to 45°C (32 to 113°F), discharging from -20 to 55°C (-4 to 131°F), and storage temperature from -10 to 45°C (14 to 113°F).
A4: Yes. The batteries integrate seamlessly with standard protocols, supporting Vehicle CAN, Charge CAN, Intranet CAN, RS485 communication, and wireless connectivity solutions.
A5: LiFePO4 technology requires less electrical waste, releases no toxic acid fumes, reduces net electricity usage, and is up to 99% recyclable, making it clean and sustainable for high-demand operations.
A6: Yes. The batteries can be customized to match your fleet's dimensional layouts and power demands, which dramatically upgrades performance, especially for multi-shift workloads.