1 / 5
GAF Energy
Batteries that use the same standard as the country.
Price advantage ≠ low quality: large-scale production + direct purchase from the supply chain, procurement costs are 8-15% lower than peers, and tiered rebates are supported.
Customization is supported, please contact us!



| Model | HES10FT | HES16FT | HES32FT |
|---|---|---|---|
| Battery Type | Lithium battery | ||
| Nominal Battery Energy | 10.24kwh | 16.07kwh | 32kwh |
| Nominal Capacity | 200Ah | 314Ah | 628Ah |
| Nominal Voltage | 51.2V | ||
| Charging Cut-off voltage | 58.4V | ||
| Discharging End-of voltage | 40V | ||
| Recommended Charge/Discharge | 50A/50A | 100A/100A | 100A/100A |
| Max Power Charge/Discharge | 100A/100A | 200A/200A | 200A/200A |
| Weight | 78kg | 123kg | 255kg |
| Max. Dimension | 260*270*400mm | 500*390*690mm | 920*650*450mm |
| Charging Temp.Range | 0~50℃ | ||
| Discharging Temp.Range | -20~60℃ | ||
| Communication | CAN/RS485 | ||
| Calendar Life | ≥8000 cycles | ||
| IP level | IP54 | ||
Can be pushed and pulled for easy movement or wall-mounted to save space.
Apply For Exclusive Regional Agency And Enjoy 3% Rebate








