1 / 5
GAF Energy
| Item | Parameter | Remark |
|---|---|---|
| Nominal Capacity | 200Ah | Standard charge and discharge |
| Typical Voltage | 24V | - |
| AC Impedance Resistance(1KHz) | ≤0.5mΩ | - |
| Charge/Discharge current | 0.5C/0.5C | (25±2) |
| Cut off voltage | 29.2V/20V | - |
| Continuous charge/discharge | 1C/1C | - |
| Pulse charge/discharge (30s) | 3C | - |
| Recommended SOC | 10% - 90% | N.A. |
| Charging Temperature | 0℃ - 60℃ | According to ammeters |
| Discharging Temperature | -30℃ - 60℃ | According to ammeters |
| Battery size | Thickness: 240mm Width: 522mm Total height: 218mm | - |
| Battery weight | 41kg | - |
| Cycle life | ≥ 6000 times | temperature: 25±2℃ |
We are a professional electric production battery, power tool battery, medical equipment battery, solar street lamp battery, daily consumer electronic battery, portable rechargeable battery, lithium battery pack, Lifepo4 battery pack, polymer battery new type of lithium energy company. A production base of more than 8,000 square meters and an excellent team of more than 200 people always provide our global customers with high-quality battery products.
The battery will be packed in a standard box and then packed into a carton. We will deliver the batteries by express delivery such as DHL, TNT, UPS, FEDEX. For large orders, we can also ship batteries by sea or air.