1 / 5
GAF Energy
| Model | TM1101H/S RM1101H/S |
TM1102H/S RM1102H/S |
TM1103H/S RM1103H/S |
TM1106H/S RM1106H |
TM1110H/S RM1110H |
|
|---|---|---|---|---|---|---|
| Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA | |
| Input | ||||||
| Phase | L+N+PE | |||||
| Rated Range | 208/220/230/240Vac | |||||
| Voltage Range | 110~300Vac | |||||
| Frequency Range | 50/60Hz | |||||
| Power Factor | ≥0.99 | |||||
| Current THDi | ≤4% (100% linear load) | |||||
| Output | ||||||
| Phase | L+N+PE | |||||
| Rated Voltage | 208/220/230/240Vac | |||||
| Power Factor | 1.0 | |||||
| Voltage Regulation | ±1% | |||||
| Frequency | Utility Mode | ±1%/±2/±4%±5%/±10% of the rated frequency (optional) | ||||
| Battery Mode | (50/60±0.1%)Hz | |||||
| Crest Factor | 3:1 | |||||
| THD | ≤3% with linear load, ≤5% with non-linear load | |||||
| Efficiency | 96% | |||||
| Overload | ≤ 110%, to bypass after 30 min; ≤ 130%, to bypass after 10 min; ≤ 150%, to bypass after 30s | |||||
| Battery | ||||||
| Voltage | 48/72Vdc | |||||
| Transfer Time | ||||||
| Transfer Time | Utility to Battery : 0ms; Utility to bypass: 0ms | |||||
| Protection | ||||||
| Alarm | overload, utility abnormal, UPS fault, battery low, etc | |||||
| Protection | short circuit, overload, over temperature, battery low, fan fault low, etc | |||||
| Communication Interface | ||||||
| Interface Type | CAN, RS485, FE/LBS/Parallel card, Relay card, SNMP card (optional) | |||||
| Environment | ||||||
| Operating Temperature | 0℃ ~ 40℃ | |||||
| Storage Temperature | -25℃ ~ 55℃ | |||||
| Humidity | 0~95% non condensing | |||||
| Altitude | <1500m | |||||
| Noise level | <65dB | <68dB | <70dB | |||
| Physical | ||||||
| Cabinet Dimension (D*W*H) mm | 495*235*320 | 495*235*320 | ||||
| Cabinet Weight (kg) | 6.95 | 14.95 | 20.45 | 58 | 59.50 | |
| Standard | ||||||
| Standard Compliance | EN62040-1, EN62040-2 | |||||
| Model | UPS Cabinet Dimension | UPS Module Dimension | Cabinet GW | Module weight GW |
|---|---|---|---|---|
| ECOplus200-50 | 970*720*2170MM | 620*440*131MM | 853KG | 35KG |
| ECOplus300-50 | 970*720*2170MM | 620*440*131MM | 448KG | 35KG |
| ECOplus400-50 | 1300*960*2190MM | 620*440*131MM | 470KG | 35KG |
| ECOplus500-50 | 1300*960*2190MM | 620*440*131MM | 506.5KG | 35KG |
| ECOplus600-50 | 1300*960*2190MM | 620*440*131MM | 578KG | 35KG |
A1: Yes, we are a leading modular UPS products factory with 20 years of experience.
A2: Mainly delivered by sea due to the products' weight and size. If a customer requires, we can also deliver by air.
A3: In general, the delivery date will be 15-30 working days for normal purchase quantities. For larger orders, please check with us for confirmation.
A4: Customizing labels and logos is workable according to your requirements.
A5: For neutral products, the MOQ is 1 unit. For OEM products, the MOQ is 10 units.
A6: For any other questions, please contact our customer service department for assistance.