1 / 5
GAF Energy



| Project | Specification | Remarks |
| Nominal capacity | 200Ah | 1C, room temperature |
| Nominal voltage | 12V | - |
| Operating voltage range | 10-14.6V | - |
| Maximum continuous discharge current | ≤200Ah | - |
| Peak discharge current | ≤100Ah | @10s |
| Maximum continuous charging current | ≤200Ah | - |
| Peak charging current | ≤200Ah | @10s |
| Operating temperature | Charging: 0°C ~ 55°C Discharge: -20°C ~ 55°C |
- |
| Storage temperature | -20°C ~ 55°C | - |
| Battery size | Thickness: 522±0.5mm Width: 240±0.6mm Height: 218±0.5mm |
- |
| Battery material | Lithium Iron Phosphate | - |









